| June 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-5:00 pm | Pre-Registration | Hyatt Regency Tampa | |||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 pm | Reception | The Florida Aquarium | |||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 pm | Welcome | Thom Stork, Director, The Florida Aquarium | |||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 pm | Sharks in Perspective Program | Coral Reef/Shark Exhibit | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 pm | End of Reception | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 am | Registration | Hyatt Regency Tampa | |||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 am | Welcome/Conference Overview | Mike Spranger, Florida Sea Grant | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | Shark Conservation | Merry Camhi, National Audubon Society | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 am | Shark Management | Margo Schulze-Haugen, NMFS | |||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am | World Shark Attacks in Perspective | George Burgess, University of Florida | |||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 am | Break | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | Shark Attacks - View from Florida | Joe Wooden, Volusia County Beach Patrol | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 am | Shark Attacks - View from California | Alex Peabody, CA State Parks | |||||||||||||||||||||||||||||||||||||||||||||||
| Noon | Shark Attacks - View from Hawaii | Randy Honebrink, Div. of Aquatic Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm | Shark Attacks -- A Lifeguard's View | Chris Brewster, U.S. Lifesaving Assn. | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 pm | Media Perspective | Kevin Lollar, Ft. Myers News-Press | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Break | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 pm | Shark Feeding - State Perspective | Roy Williams, FL Fish/Wildlife Commission | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Recreational Fisheries | Rich Novak, Florida Sea Grant | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 pm | Commercial Fisheries | Eric Sander, Florida Marine Research Institute | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Closing comments & summary | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 pm | Adjourn - Evening & Dinner on your own | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 am | Registration | Hyatt Regency Tampa | |||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 - 9 am | Welcome of Day's Activities | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 am | Break | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 am |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Noon | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 pm | Concurrent Session Reports | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 pm | Discussion - Next Steps | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 pm | Adjourn | ||||||||||||||||||||||||||||||||||||||||||||||||
AGENDA
Biotechnology ||
Fisheries ||
Aquaculture ||
Seafood Safety ||
Waterfront Communities
Ecosystem Health || Coastal Hazards || Graduate Education || Marine Education
Ecosystem Health || Coastal Hazards || Graduate Education || Marine Education
