Monday, May 14
Optional Pre-conference workshops (Note: You may register for the pre-conference workshops separately from the full conference. CM credits from the APA available.)
Last Updated: May 3, 2012
Day 1 — Tuesday, May 15
| 10:00 am | Registration opens |
| 12:15 pm | Conference begins: FWC Honor Guard |
| 12:30 pm | Welcome, Mayor George Cretekos, City of Clearwater |
| 12:40 pm | Conference Keynote: Herschel T. Vinyard Jr., Secretary of the Florida Department of Environmental Protection |
| 1:30 pm | OPENING PLENARY: The State of Boating and Waterways in Florida Moderator: Major Jack Daugherty, Leader, Boating and Waterways Section, Florida Fish and Wildlife Conservation Commission
|
| 2:50 pm | Break (light refreshments) |
| 3:20 pm | PANEL SESSION 1: Anchoring and Mooring Fields Moderator: Richard Jones, Senior Administrator, Monroe County Marine Resources Office
|
| 6:00 pm | Conference Welcome Reception (light refreshments provided) |
Day 2 — Wednesday, May 16
| 7:00 am | Continental breakfast |
| 7:55 am | Re-convene, Announcements |
| 8:00 am | PANEL SESSION 2: Ports and Commercial Access Moderator: Tom Ankersen, Sea Grant Legal Specialist, University of Florida Levin College of Law
|
| 9:20 am | Break (light refreshments) |
| 9:35 am | PANEL SESSION 3: Navigating the Permitting Process Moderator: Brad Stombock, Director, Office of Sustainable Initiatives, Florida Department of Environmental Protection
|
| 10:55 am | Break |
| 11:10 am | PANEL SESSION 4: Boating Access, Safety and Resource Protection Moderator: Chris Verlinde, Santa Rosa County Sea Grant Extension Agent
|
| 12:30 pm | Lunch (provided) |
| 1:50 pm | PANEL SESSION 5: Innovative Non-Regulatory Approaches Moderator: Chris Verlinde, Santa Rosa County Sea Grant Extension Agent
|
| 3:30 pm | Break (light refreshments) |
| 3:50 pm | PANEL SESSION 6: Project Planning and Considerations for the Future Moderator: Matt Culver, Boating and Waterways Program Coordinator, Brevard County
|
| 6:30 pm | Networking Reception and Poster Session (light refreshments provided) |
Day 3 — Thursday May 17
| 7:00 am | Continental breakfast |
| 7:55 am | Re-convene, Announcements |
| 8:00 am | PANEL SESSION 7: Innovative Solutions to Data and Information Needs Moderator: Robert Turpin, Manager, Escambia County Marine Resources Division
|
| 9:45 am | Break (light refreshments) |
| 10:00 am | PANEL SESSION 8: Exemplary Public Waterway Access Projects Moderator: Pat Harrell, Boating Access Coordinator, Florida Fish and Wildlife Conservation Commission
|
| Noon | Conference Summary and Closing Remarks |
| 12:30 pm | Conference ends |
“Tracking seagrass coverage and propeller scarring at Sebastian Inlet flood tidal shoal”
Leslie Manzello, Atkins North America, Inc.
“GIS in waterway project planning”
S. Marie Yarbrough, Atkins North America, Inc.
“2010 Massachusetts recreational boater survey and planned northeast regional survey”
Jack Wiggin, Urban Harbors Institute, University of Massachusetts Boston
“Spatial and seasonal distribution of marine recreational boaters in NE FL and implications for the north Atlantic right whale”
Nancy Montes, UF School of Natural Resources and Environment
“Identifying seagrass restoration sites using geostatistics”
Althea Hotaling, University of Florida School of Natural Resources and Environment
“A community-based social marketing plan for ecosystem protection in the Indian River Lagoon”
Denise DeLorme
“Measuring manatee speed zone effectiveness: do they work? How well? Can they work better?”
Steven Webster
“Completion of the Regional Waterway Management System in the four-county West Coast Inland Navigation District”
Robert Swett, University of Florida